赴澳读研 定制属于你的留学方案

留学360:2014/15财政年度移民配额公布

澳大利亚留学云-移民就业-2014年07月05日 10:02

今天澳大利亚移民局终于公布了2014-2015财年的技术移民配额,顺便把2013,2014的配额也放在一起进行了比较。主要由几个发现,先看看比较热门,配额比较紧张的专业:

  今天澳大利亚移民局终于公布了2014-2015财年的技术移民配额,顺便把2013,2014的配额也放在一起进行了比较。主要由几个发现,先看看比较热门,配额比较紧张的专业:

  1.会计专业配额是 5478,相对于上个年度的6054实际使用配额,相差了大概600个位置,也就是说,其实会计专业受影响的是10%的人群,问题不大。

  2.审计师从1000增加到1188,比例达19%,这个也是好消息,去年只用掉400多个,如果那10%的会计专业同学担心60分拿不到邀请,可以考虑走外部审计师,位置足够。

  3. ICT的商业分析师和系统分析师(BIS、IT等专业)的配额从1370上升到了1620,增加17%,这个绝对也是好消息;

  4. 土木工程师增加25%,从2280增加达到2850人,绝对利好!

  至于其他专业,增加减少都影响不大,本来配额使用比例就很低,基本上保证大家只要拿到60分,就可以移民啦!

  2013-2015财政年度SOL技术移民清单和配额对比表 (截止2014年6月)

Occupation ID Description 2012/13配额 2013/14配额 增减比例 使用额度 使用比例 2014/15配额 增加比例
1331 Construction Managers 4800 3960 -18% 126 3% 5178 31%
1332 Engineering Managers 960 1080 13% 42 4% 1428 32%
1335 Production Managers 3240 3480 7% 2 0% 3132 -10%
1341 Child Care Centre Managers 540 1000 85% 9 1% 1000 0%
1342 Health and Welfare Services Managers 1260 1020 -19% 48 5% 1356 33%
2211 Accountants 10440 9720 -7% 6054 62% 5478 -44%
2212 Auditors, Company Secretaries and Corporate Treasurers 960 1000 4% 422 42% 1188 19%
2241 Actuaries, Mathematicians and Statisticians 420 1000 138% 77 8% 1000 0%
2245 Land Economists and Valuers 660 1000 52% 19 2% 1000 0%
2312 Marine Transport Professionals 540 1000 85% 29 3% 1000 0%
2321 Architects and Landscape Architects 1500 1320 -12% 242 18% 1476 12%
2322 Cartographers and Surveyors 780 1000 28% 68 7% 1000 0%
2326 Urban and Regional Planners 660 1000 52% 59 6% 1000 0%
2331 Chemical and Materials Engineers 120 1000 733% 445 45% 1000 0%
2332 Civil Engineering Professionals 2640 2280 -14% 861 38% 2850 25%
2333 Electrical Engineers 1260 1500 19% 307 20% 1332 -11%
2334 Electronics Engineers 480 1000 108% 590 59% 1000 0%
2335 Industrial, Mechanical and Production Engineers 1620 2040 26% 1031 51% 1680 -18%
2336 Mining Engineers 600 1000 67% 115 12% 1000 0%
2339 Other Engineering Professionals 540 1000 85% 646 65% 1000 0%
2341 Agricultural and Forestry Scientists 480 1000 108% 93 9% 1000 0%
2346 Medical Laboratory Scientists 1260 1260 0% 66 5% 1092 -13%
2347 Veterinarians 480 1000 108% 95 10% 1000 0%
2349 Other Natural and Physical Science Professionals 600 1000 67% 25 3% 1000 0%
2411 Early Childhood (Pre-primary School) Teachers 1680 1500 -11% 115 8% 1404 -6%
2414 Secondary School Teachers 7020 7980 14% 534 7% 7002 -12%
2415 Special Education Teachers 840 1140 36% 16 1% 1044 -8%
2512 Medical Imaging Professionals 1080 1000 -7% 109 11% 1014 1%
2513 Occupational and Environmental Health Professionals 1860 1500 -19% 92 6% 1470 -2%
2514 Optometrists and Orthoptists 360 1000 178% 34 3% 1000 0%
2521 Chiropractors and Osteopaths 240 1000 317% 28 3% 1000 0%
2523 Dental Practitioners 720 1140 58% 288 25% 1000 -12%
2524 Occupational Therapists 720 1000 39% 92 9% 1000 0%
2525 Physiotherapists 840 1000 19% 128 13% 1188 19%
2526 Podiatrists 300 1000 233% 15 2% 1000 0%
2527 Speech Professionals and Audiologists 420 1000 138% 55 6% 1000 0%
2531 Generalist Medical Practitioners 3000 2880 -4% 737 26% 3672 28%
2532 Anaesthetists 120 1000 733% 26 3% 1000 0%
2533 Internal Medicine Specialists 360 1000 178% 56 6% 1000 0%
2534 Psychiatrists 300 1000 233% 13 1% 1000 0%
2535 Surgeons 300 1000 233% 16 2% 1000 0%
2539 Other Medical Practitioners 780 1000 28% 410 41% 1000 0%
2541 Midwives 1020 1020 0% 32 3% 1000 -2%
2544 Registered Nurses 13380 13560 1% 2756 20% 15042 11%
2611 ICT Business and Systems Analysts 1800 1380 -23% 1340 97% 1620 17%
2613 Software and Applications Programmers 5160 4800 -7% 4528 94% 5004 4%
2631 Computer Network Professionals 1740 1800 3% 1092 61% 1788 -1%
2633 Telecommunications Engineering Professionals 480 1000 108% 495 50% 1000 0%
2711 Barristers 420 1000 138% 3 0% 1000 0%
2713 Solicitors 3480 3540 2% 220 6% 3426 -3%
2723 Psychologists 1440 1200 -17% 117 10% 1248 4%
2725 Social Workers 1260 1500 19% 155 10% 1968 31%
3122 Civil Engineering Draftspersons and Technicians 660 1000 52% 39 4% 1000 0%
3123 Electrical Engineering Draftspersons and Technicians 480 1000 108% 24 2% 1000 0%
3132 Telecommunications Technical Specialists 360 1000 178% 14 1% 1000 0%
3211 Automotive Electricians 420 1000 138% 5 1% 1000 0%
3212 Motor Mechanics 5160 5700 10% 122 2% 6444 13%
3222 Sheetmetal Trades Workers 600 1000 67% 4 0% 1000 0%
3223 Structural Steel and Welding Trades Workers 4860 4620 -5% 46 1% 4482 -3%
3232 Metal Fitters and Machinists 7500 7200 -4% 53 1% 6816 -5%
3233 Precision Metal Trades Workers 360 1000 178% 2 0% 1000 0%
3311 Bricklayers and Stonemasons 1920 1800 -6% 2 0% 1506 -16%
3312 Carpenters and Joiners 7140 8040 13% 122 2% 7164 -11%
3322 Painting Trades Workers 2940 3120 6% 9 0% 2448 -22%
3331 Glaziers 600 1000 67% 4 0% 1000 0%
3332 Plasterers 1620 1620 0% 13 1% 1980 22%
3341 Plumbers 5100 5400 6% 67 1% 1110 -79%
3411 Electricians 9000 8040 -11% 204 3% 4464 -44%
3421 Airconditioning and Refrigeration Mechanics 1560 1800 15% 24 1% 7854 336%
3422 Electrical Distribution Trades Workers 600 1920 220% 34 2% 1626 -15%
3991 Boat Builders and Shipwrights 360 1000 178% 0 0% 1000 0%
4112 Dental Hygienists, Technicians and Therapists 360 1000 178% 25 3% 2580 158%
3513 Chefs           2547  
3991 Boat Builders and Shipwrights           1000  
4112 Dental Hygienists, Technicians and Therapists           1000  
总计 TOTAL 139560 158860   25207 16% 156554

  留学360旗下澳大利亚教育联盟金牌留学顾问朴锡春老师提醒:申请澳洲技术移民,职业必须在此清单上,否则连TR也无法申请,2014-2015财政年度的数据再一次给大家吃了定心丸,澳洲技术移民逐步在放宽,自由党政府扩大教育出口,引进技术移民的目标将进一步得到巩固,来澳洲留学移民依然是全球最好的选择!

分享
澳大利亚名校大全
  • 资深留学专家一对一申请

成功案例

名校推荐